Pathway to the Top

Firstly, it should be noted that, although Fins was founded in 1980, the rankings were not compilated until 1987, although you will see some times that were recorded before that date.

This is the first publications of the rankings and we start with the fastest event which is the 50m Freestyle. The current boys’ group does not appear too high in the rankings and is currently led by Ben Lewis in 41st. position. However, one thing to remember is that as the years pass it becomes more and more difficult to achieve a top 50 placing as for everyone who achieves a top 50 placing someone has to drop out and the 50th time becomes that little bit more difficult to achieve.

With the 50m Freestyle a modest improvement could move swimmers a bit more rapidly up the rankings so, for example, if Ben were to improve by 0.5 of a second, he would move from 41st to 30th position.

On the girls’ side things are a bit better off with Erin Taylor leading the current group of swimmers in 14th place. Similarly, if Erin were to improve by 0.5 of a second, she would move into 6th place.

Hopefully, this will give you something to aim for and hopefully we will see a few more swimmer names appearing in the top 50.

‘Labore et Scientia’ – through hard work and understanding.

FINS COMPETITIVE SWIM CLUB
OVERALL RANKINGS SINCE 1987
BOYS 50 FREE GIRLS 50 FREE
WATSON Greg 00.22.92 COAST GP 1114 Johnstone Katie 00.27.52 SNOSCC 1212
Lamb Jordan 00.24.05 SNSCC 1213 Strang Stephanie 00.27.60 REN96 1117
GALLACHER P 00.24.31 GS1094 Dodds Caitlyn 00.27.73 SNSCC 1218
Farrell Thomas 00.24.39 SNSCC 1214 LEWIS C 00.27.90 DE382
STEWART M 00.24.40 GS1098 BRUNTON F 00.28.00 GS1096
WATTERS G 00.24.77 GS1103 Dolence-Luznar Neža 00.28.10 EDAG 1218
LEE M 00.24.82 LL1090 WARNER J 00.28.15 GS1094
McLUCKIE M 00.24.83 GW301 MERCER L 00.28.15 GS1095
LAMOND N 00.24.90 GS1104 PATE Y 00.28.17 GS1095
WILSON G 00.25.25 GS1098 WHYTE N 00.28.18 AYR407
ELDER B 00.25.26 GS1095 Brisbane E 00.28.43 Roth.511c
SANKEY M 00.25.27 GS1098 Lamb N 00.28.45 SSCCh. 1211
ADAM R 00.25.30 LL1192 IRVINE R 00.28.56 AR408
Pate Kyle 00.25.43 REN96 1118 Taylor Erin 00.28.57 Dunedin 0819
VERGO C 00.25.53 WN389 WARRENDER A 00.28.65 GS1104
PAGE K 00.25.58 KY1093 Comrie Catherine 00.28.70 Fife League 0518
BROWNLEE J 00.25.60 GS1109 SMITH K 00.28.84 GS1096
Stowe Arran 00.25.63 EDAG 1218 GILKES C 00.28.98 BL288
SINCLAIR B 00.25.70 WN292 MERCER P 00.29.12 AN1296
WARNER B 00.25.70 WN592 WILLIAMSON K 00.29.15 KY1092
PATE M 00.25.72 GS1098 CHAPMAN S 00.29.25 RCP609
McEWAN S 00.25.84 AN1296 O’Connor Erin 00.29.52 Dunedin 0818
LEWIS I 00.25.96 CE1285 WILSON K 00.29.55 D’edin0912
YOUNG D 00.26.06 GS902 Lee Esme 00.29.84 Fife Champs 1119
POLO DEL V. 00.26.14 CE997 THOW J 00.29.87 GW704
BRYAN K 00.26.21 GS1098 Mackay Kiara 00.29.94 CE Spring 216
MacGregor Callum 00.26.23 Fife League 315 LISTER D 00.29.96 GS900
WEST M 00.26.26 GS1104 Reynolds Nicole 00.29.97 CE Wint 1019
HUSH B 00.26.33 GS909 Brice Lucy 00.29.99 CE Spring 216
STEVENSON L 00.26.40 GS1109 SMITH R 00.30.09 Roth.511c
Lewis Sam 00.26.51 Fife League 0518 McKAY D 00.30.09 WN393
SANKEY A 00.26.54 KY1091 ANDERSON Li 00.30.16 GS1105
SCOTT J 00.26.59 GS1098 White Lindsay 00.30.19 CE1285
SIMPSON M 00.26.61 CE1191 STEVENSON G 00.30.19 RCP607
KING A 00.26.62 GS1098 Thomson Claire 00.30.30 Fife Champs 0915
Goodfellow Theo 00.26.66 Dunedin 0819 Comrie Eirean 00.30.33 Fife League 0518
TURTLE S 00.26.66 GS901 Paterson Emily 00.30.47 D’edin 911
ENGLISH G 00.26.66 WN387 SIMPSON S 00.30.54 CE989
BRUNTON I 00.26.70 GS1093 LEWIS F 00.30.61 BL989
MacDonald Callum 00.26.84 CE Open AG 217 SCOTT K 00.30.63 WN589
Lewis Ben 00.26.86 Fife Champs 1119 BRADFORD V 00.30.66 GS1088
PATE B 00.26.91 GS1096 BATHGATE A 00.30.70 GS1095
Brown Colin 00.26.95 GS1095 WARRENDER T 00.30.75 KY807
Pate Kieran 00.26.99 Stirling 0914 King Louise 00.30.77 GS1095
Simpson Euan 00.27.30 BL 487 Davis Kirsty 00.30.82 FIRST 0117
Hay Stephen 00.27.40 CE1088 Ovens Megan 00.30.91 FIRST 0117
Moffat Stephen 00.27.43 WN393 Peachy Laura 00.31.04 GS1087
Scott Mark 00.27.59 Fife Champs 1119 Douse Gemma 00.31.09 GS1097
Strang Michael 00.27.62 Fife League 0518 Campbell Stephanie 00.31.11 D’edin 0912
Smith Callum 00.27.75 Fife League 0612 Haig S 00.31.13 GS909