Short Course Records
Gender | Distance | Stroke | Time | Date Set | Set By | Set At |
---|---|---|---|---|---|---|
F | 50 | Free | 27.52 | 14/12/12 | Katie Johnstone | Scottish Gas National Open SC Championships |
M | 50 | Free | 23.55 | 13/12/13 | Greg Watson | Scottish National S.C.Open Championships |
F | 100 | Free | 58.72 | 13/12/13 | Nichola Lamb | Scottish National S.C.Open Championships |
M | 100 | Free | 52.42 | 01/05/04 | Nathan Lamond | East District Age Groups, Glenrothes |
F | 200 | Free | 2:04.86 | 14/12/12 | Nichola Lamb | Scottish Gas National Open SC Championships |
M | 200 | Free | 1:56.19 | 14/03/04 | Nathan Lamond | East District Age Groups, Glenrothes |
F | 400 | Free | 4:20.53 | 05/11/11 | Nichola Lamb | East District Age Group Championships |
M | 400 | Free | 4:09.08 | 01/12/86 | Ian Lewis | Carnegie |
F | 800 | Free | 9:00.54 | 03/11/12 | Nichola Lamb | East District Age Group Championships |
M | 800 | Free | 8:26.46 | 01/12/85 | Ian Lewis | Carnegie |
F | 1500 | Free | 17:58.64 | 12/02/2022 | Erin Taylor | Fife Time Trial, Michael Woods |
M | 1500 | Free | 16:21.22 | 01/12/85 | Ian Lewis | Carnegie |
F | 50 | Back | 30.42 | 08/12/17 | Caitlyn Dodds | Scottish National Championships, RCP |
M | 50 | Back | 26.46 | 13/12/13 | Jordan Lamb | Scottish National S.C.Open Championships |
F | 100 | Back | 1:04.72 | 11/03/18 | Caitlyn Dodds | Fife Leagues, Michael Woods Centre, Glenrothes |
M | 100 | Back | 57.35 | 14/12/12 | Jordan Lamb | Scottish Gas National Open SC Championships |
F | 200 | Back | 2:18.27 | 14/12/12 | Nichola Lamb | Scottish Gas National Open SC Championships |
M | 200 | Back | 2:06.46 | 14/12/12 | Jordan Lamb | Scottish Gas National Open SC Championships |
F | 50 | Breast | 33.75 | 18/09/22 | Erin Taylor | Fife Leagues, Glenrothes |
M | 50 | Breast | 29.23 | 01/02/86 | Gary Watson | Bonn, Germany |
F | 100 | Breast | 1:11.25 | 02/10/22 | Erin Taylor | County champs Sheffield |
M | 100 | Breast | 1:03.14 | 05/02/85 | Gary Watson | Bonn, Germany |
F | 200 | Breast | 2:31.38 | 10/12/22 | Erin Taylor | Scottish National Short Course RCP |
M | 200 | Breast | 2:23.36 | 01/03/86 | Gary Watson | Whitburn |
F | 50 | Fly | 29.24 | 03/09/17 | Stephanie Strang | Fife Championships, Michael Woods, Glenrothes |
M | 50 | Fly | 25.66 | 13/12/13 | Greg Watson | Scottish National S.C.Open Championships |
F | 100 | Fly | 1:04.64 | 01/12/83 | Carole Lewis | Aberdeen |
M | 100 | Fly | 57.39 | 13/12/13 | Greg Watson | Scottish National S.C.Open Championships |
F | 200 | Fly | 2:21.59 | 01/12/85 | Carole Lewis | Carnegie |
M | 200 | Fly | 2:14.04 | 19/04/14 | Callum MacGregor | FIRST Open Meet2014 |
F | 100 | Medley | 1:07.68 | 17/03/18 | Caitlyn Dodds | Glenrothes Spring Meet, Michael Woods Centre, Glenrothes |
M | 100 | Medley | 58.45 | 13/12/13 | Greg Watson | Scottish National S.C.Open Championships |
F | 200 | Medley | 2:21.43 | 08/5/2022 | Erin Taylor | Fife Leagues, Michael Woods |
M | 200 | Medley | 2:11.01 | 01/01/96 | Paul Gallacher | Carnegie |
F | 400 | Medley | 4:57.13 | 09/12/22 | Erin Taylor | Scottish National Short Course RCP |
M | 400 | Medley | 4:42.53 | 01/03/99 | Mark Hutton | Carnegie |
Long Course Records
Gender | Distance | Stroke | Time | Date Set | Set By | Set At |
---|---|---|---|---|---|---|
F | 50 | Free | 27.83 | 28/04/2019 | Neza Dolenc Luznar | University of Aberdeen LC Age Group Open |
M | 50 | Free | 23.45 | 03/04/2014 | Greg Watson | Scottish Gas National Open Swimming Champs |
F | 100 | Free | 59.58 | 10/04/2013 | Nichola Lamb | Scottish National Age Group |
M | 100 | Free | 52.46 | 03/04/2014 | Greg Watson | Scottish Gas National Open Swimming Champs |
F | 200 | Free | 2:05.68 | 28/06/2012 | Nichola Lamb | Scottish Gas National Open Swimming Champs |
M | 200 | Free | 1:59.00 | 30/06/2019 | Arran Stowe | Scottish National Open Championships 2019 |
F | 400 | Free | 4:23.54 | 10/04/2013 | Nichola Lamb | Scottish National Age Group |
M | 400 | Free | 4:14.76 | 28/06/2019 | Arran Stowe | Scottish National Open Championships 2019 |
F | 800 | Free | 9:09.32 | 10/04/2013 | Nichola Lamb | Scottish National Age Group |
M | 800 | Free | 8:54.22 | 01/04/1986 | Ian Lewis | RCP |
M | 1500 | Free | 16:53.35 | 01/04/1986 | Ian Lewis | RCP |
F | 50 | Back | 31.18 | 28/04/2018 | Caitlyn Dodds | Aberdeen International Meet |
M | 50 | Back | 27.02 | 03/04/2014 | Jordan Lamb | Scottish Gas National Open Swimming Champs |
F | 100 | Back | 1:07.32 | 29/03/2018 | Caitlyn Dodds | Scottish National Age Groups, Tollcross, Glasgow |
M | 100 | Back | 58.83 | 10/04/2013 | Jordan Lamb | Scottish National Age Group |
F | 200 | Back | 2:20.15 | 13/06/2013 | Nichola Lamb | Scottish Gas National Open Swimming Champs |
M | 200 | Back | 2:08.41 | 31/03/2012 | Jordan Lamb | Scottish Gas National Age Group |
F | 50 | Breast | 34.00 | 22/01/2023 | Erin Taylor | Edags, RCP |
M | 50 | Breast | 30.11 | 03/04/2014 | Greg Watson | Scottish Gas National Open Swimming Champs |
F | 100 | Breast | 1:12.90 | 28/07/2022 | Erin Taylor | British Summer Champs, Ponds Forge Sheffield |
M | 100 | Breast | 1:05.13 | 01/07/1986 | Gary Watson | RCP |
F | 200 | Breast | 2:35.23 | 22/01/2023 | Erin Taylor | EDAGS, RCP |
M | 200 | Breast | 2:26.43 | 13/03/2020 | Theo Goodfellow | Edinburgh International Swim Meet, RCP |
F | 50 | Fly | 29.86 | 09/07/2017 | Stephanie Strang | Scottish Summer Meet Royal Commonwealth Pool |
M | 50 | Fly | 25.05 | 03/04/2014 | Greg Watson | Scottish Gas National Open Swimming Champs |
F | 100 | Fly | 1:05.70 | 01/04/1983 | Carole Lewis | RCP |
M | 100 | Fly | 57.83 | 03/04/2014 | Greg Watson | Scottish Gas National Open Swimming Champs |
F | 200 | Fly | 2:25.20 | 01/04/1985 | Carole Lewis | RCP |
M | 200 | Fly | 2:18.08 | 03/04/2014 | Callum MacGregor | Scottish Gas National Open Swimming Champs |
F | 200 | Medley | 2:24.95 | 15/07/2022 | Erin Taylor | Summer Meet Aberdeen |
M | 200 | Medley | 2:15.36 | 31/03/2012 | Jordan Lamb | Scottish Gas National Age Group |
F | 400 | Medley | 5:04.95 | 10/04/2013 | Nichola Lamb | Scottish National Age Group |
M | 400 | Medley | 4:50.29 | 01/01/1989 | Martin Lee | New Zealand |